Cost
₦128,000
8.5%
💰
Clicks
₦128,000
12.3%
🖱️
Impressions
₦128,000
4.7%
👁️
Conversions
₦128,000
7.2%
🎯
Campaign Performance
Compare key performance metrics for your campaign
Cost
Clicks
Impressions
Conversions
30k20k10k5k0
Glo Yakata
Glo Berekete
Glo Yafarafun
Glo Yafarafun
Glo Berekete
Glo Yafarafun
Glo Yafarafun
Glo Yafarafun
Device performance
Mobile phones
Tablets
Computers
TV screens
Notifications
Quick summary of your most recent activities
Your "glo-yakata" campaign will end on the 24th of March, 2024.
Click on create new campaign to start another campaign or reach out to us via email.
Your wallet balance is running low and is currently at ₦10,000. Click here to top-up
Campaigns
| Campaign name | Impressions | Clicks | Costs | CTR | CPC | Cost/Conv | Status | |
|---|---|---|---|---|---|---|---|---|
| iGloworld | 1,000,000 | 45,000 | ₦750,000 | 45,000 | 62,000 | ₦83,982 | Inactive | |
| Glo Yakata | 1,000,000 | 62,000 | ₦62,000 | 45,000 | 62,000 | ₦750,000 | Active | |
| Glo 1-time promo | 1,000,000 | 45,000 | ₦750,000 | 45,000 | 62,000 | ₦62,000 | Ended | |
| Glo Yakata | 1,000,000 | 62,000 | ₦750,000 | 45,000 | 62,000 | ₦750,000 | Active | |
| Glo 1-time promo | 1,000,000 | 62,000 | ₦750,000 | 45,000 | 62,000 | ₦62,000 | Inactive | |
| iGloworld | 1,000,000 | 45,000 | ₦62,000 | 45,000 | 62,000 | ₦62,000 | Active | |
| Glo Yakata | 1,000,000 | 62,000 | ₦62,000 | 45,000 | 62,000 | ₦45,000 | Inactive | |
| Glo 1-time promo | 1,000,000 | 62,000 | ₦750,000 | 45,000 | 62,000 | ₦750,000 | Active |
1 of 20